Position | Right Wing |
Shoots | Right |
Height Weight | 6 ft 0 in (1.83 m) 208 lb (94 kg; 14 st 12 lb) |
KHL Team F. teams | Spartak Moscow Phoenix Coyotes Philadelphia Flyers Minnesota Wild |
Nationality | Slovakia |
Born | November 24, 1980 Piešťany, CS | ,
NHL Draft | 93rd overall, 1999 Colorado Avalanche |
Pro career | 2001 – present |
Branko Radivojević (born November 24, 1980 in Piešťany, Czechoslovakia) is a Slovakian ice hockey forward of Serb origin.
Contents |
[edit] Career
Drafted by the Colorado Avalanche in 1999, Radivojević would sign with the Phoenix Coyotes on June 19, 2001 and play parts of the next three seasons there. Part of a mid-season trade in 2003–04, Radivojević was sent to the Philadelphia Flyers along with Sean Burke and the rights to Ben Eager for Mike Comrie. After 2005–06, the Flyers declined to tender him a qualifying offer making him an unrestricted free agent. He signed with the Minnesota Wild as an unrestricted free agent on July 6, 2006.
After two years with the Wild, Radivojevic signed with Spartak Moscow of the Kontinental Hockey League
[edit] Awards
- 2000–01: First All-Star Team (OHL)
- 2000–01: Jim Mahon Memorial Trophy Top Scoring Right Winger (OHL)
- 2002–03: Played in the Young Stars Game (NHL)
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998–99 | Belleville Bulls | OHL | 68 | 20 | 38 | 58 | 61 | 21 | 7 | 17 | 24 | 18 | ||
1999–00 | Belleville Bulls | OHL | 59 | 23 | 49 | 72 | 86 | 16 | 5 | 8 | 13 | 32 | ||
2000–01 | Belleville Bulls | OHL | 61 | 34 | 70 | 104 | 77 | 10 | 6 | 10 | 16 | 18 | ||
2001–02 | Springfield Falcons | AHL | 62 | 18 | 21 | 39 | 64 | - | - | - | - | - | ||
2001–02 | Phoenix Coyotes | NHL | 18 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | ||
2002–03 | Phoenix Coyotes | NHL | 79 | 12 | 15 | 27 | 63 | - | - | - | - | - | ||
2003–04 | Phoenix Coyotes | NHL | 53 | 9 | 14 | 23 | 36 | - | - | - | - | - | ||
2003–04 | Philadelphia Flyers | NHL | 24 | 1 | 8 | 9 | 36 | 18 | 1 | 1 | 2 | 32 | ||
2004–05 | Vsetin HC | Czech Extraliga | 31 | 7 | 11 | 18 | 114 | - | - | - | - | - | ||
2004–05 | Luleå HF | Elitserien | 10 | 6 | 4 | 11 | 8 | 4 | 0 | 0 | 0 | 44 | ||
2005–06 | Philadelphia Flyers | NHL | 64 | 8 | 6 | 14 | 44 | 5 | 1 | 0 | 1 | 0 | ||
2006–07 | Minnesota Wild | NHL | 82 | 11 | 13 | 24 | 21 | 5 | 0 | 0 | 0 | 2 | ||
2007–08 | Minnesota Wild | NHL | 73 | 7 | 10 | 17 | 48 | 2 | 0 | 0 | 0 | 0 | ||
2008-09 | Spartak Moscow | KHL | 23 | 9 | 14 | 23 | 20 | - | - | - | - | - | ||
NHL Totals | 393 | 52 | 68 | 120 | 252 | 31 | 2 | 1 | 3 | 36 |
Stats as of September 30, 2008.
[edit] International play
- 2004 - Played for Slovakia in the World Cup of Hockey, recording an assist as well as two penalty minutes.
- 2007 - Played for Slovakia in the Ice Hockey World Championships, recording 2 goals, one assist, as well as six penalty minutes.
Preceded by Sheldon Keefe | Winner of the Jim Mahon Memorial Trophy 2001 | Succeeded by Mike Renzi |
No comments:
Post a Comment