| Echo Valley Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CBJ4 | |||
| Summary | |||
| Airport type | Private | ||
| Operator | Echo Valley Ranch and SPA | ||
| Location | Echo Valley, British Columbia | ||
| Elevation AMSL | 3,650 ft / 1,113 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 07/25 | 3,412 | 1,040 | Asphalt |
| Source: Canada Flight Supplement[1] | |||
Echo Valley Airport, (TC LID: CBJ4), is located in Echo Valley, British Columbia, Canada.
[edit] References
- ^ Canada Flight Supplement. Effective 0901Z 15 January 2009 to 0901Z 12 March 2009
[edit] External links
- Page about this airport on COPA's Places to Fly airport directory
| |||||||||||||||||

No comments:
Post a Comment